taxon	W	p_val	q_val	diff_abn
Streptococcus salivarius (SP1) 	2.3809621919946	0.994376686490685	1	FALSE
Gemella sanguinis (SP103) 	1.47756338476173	0.625083427673589	1	FALSE
Campylobacter concisus (SP109) 	1.47770972873087	0.625151228346356	1	FALSE
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP113) 	0.622198054219093	0.217335278906348	1	FALSE
Prevotella sp._HMT_309 (SP119) 	2.25342317390237	0.956995072257455	1	FALSE
Leptotrichia sp._HMT_417 (SP12) 	2.38693910473402	0.992141070028883	1	FALSE
Actinomyces sp._HMT_169 (SP120) 	1.19771804273034	0.492896657660657	1	FALSE
Actinomyces israelii (SP126) 	6.61195810795124	0.170700393058031	1	FALSE
Streptococcus constellatus (SP127) 	0.142301004603199	0.027365042413661	1	FALSE
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP129) 	0.198985514971803	0.0444941920344336	1	FALSE
Prevotella jejuni (SP13) 	1.59527878112516	0.679078404673976	1	FALSE
Prevotella pallens (SP139) 	0.760459467186687	0.282201384786954	1	FALSE
Capnocytophaga leadbetteri (SP14) 	5.18042337202473	0.318104920778771	1	FALSE
Mogibacterium diversum (SP140) 	1.34178480659975	0.561528844875688	1	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 (SP148) 	3.83368274516394	0.559984993647467	1	FALSE
Prevotella melaninogenica (SP15) 	2.37822383439451	0.995402242792845	1	FALSE
Actinomyces oris (SP152) 	0.104350840985411	0.0173795141454779	1	FALSE
Fusobacterium periodonticum (SP154) 	1.6265299260569	0.693221180789199	1	FALSE
Alloprevotella sp._HMT_308 (SP155) 	1.15694435275267	0.473303496956836	1	FALSE
Solobacterium moorei (SP156) 	3.72607299827155	0.585205947270087	1	FALSE
Lancefieldella parvula (SP16) 	9.73197855959837	0.0419747002291001	1	FALSE
Bifidobacterium dentium (SP161) 	0.846833233490349	0.323529181309873	1	FALSE
Streptococcus downii (SP166) 	2.41008364034807	0.983520633110021	1	FALSE
Gemella haemolysans (SP17) 	6.70593839191477	0.163770373694885	1	FALSE
Rothia mucilaginosa (SP170) 	5.06082020760904	0.3347947601252	1	FALSE
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP171) 	2.6211876139347	0.907574372770468	1	FALSE
Cutibacterium acnes (SP175) 	4.8216634372049	0.370662759721987	1	FALSE
Leptotrichia sp._HMT_212 (SP176) 	1.40717509631345	0.592292572119408	1	FALSE
Streptococcus mitis (SP18) 	6.64433022249957	0.168281998888013	1	FALSE
Haemophilus sp._HMT_036 (SP180) 	1.97534563784979	0.844920906851021	1	FALSE
Streptococcus anginosus (SP183) 	3.18764598868337	0.727177635787574	1	FALSE
Streptococcus oralis (SP184) 	3.01608854386556	0.778302569348805	1	FALSE
Porphyromonas pasteri (SP19) 	1.11004656271029	0.450701252494823	1	FALSE
Prevotella nanceiensis (SP192) 	1.22357862644979	0.505290170094559	1	FALSE
Rothia dentocariosa (SP194) 	0.794423768526036	0.298399351221917	1	FALSE
Streptococcus australis (SP209) 	2.37960693595658	0.994884148607309	1	FALSE
Selenomonas artemidis (SP21) 	3.01590010107806	0.778360368304978	1	FALSE
Actinomyces sp._HMT_170 (SP213) 	2.85135793653568	0.830230236659625	1	FALSE
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP216) 	3.18702324621345	0.727357871753529	1	FALSE
Schaalia meyeri (SP218) 	0.458328777241776	0.14410752168773	1	FALSE
Catonella morbi (SP219) 	0.211116370752994	0.0484498112268096	1	FALSE
Streptococcus gordonii (SP222) 	1.31645926803052	0.549543159032175	1	FALSE
Veillonella parvula (SP23) 	2.45457922186863	0.967111171091484	1	FALSE
Neisseria perflava (SP233) 	0.390600625709739	0.115645464160932	1	FALSE
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP235) 	2.5771055034836	0.923034784135699	1	FALSE
Bifidobacterium longum (SP238) 	4.67499073358295	0.394405211007773	1	FALSE
Veillonella dispar (SP24) 	2.23553664745829	0.950034560328606	1	FALSE
Alloscardovia omnicolens (SP244) 	4.22803703181986	0.475739589378107	1	FALSE
Bergeyella sp._HMT_322 (SP246) 	1.45038158499769	0.61246270109392	1	FALSE
Streptococcus periodonticum (SP249) 	0.891728651264104	0.345153193034974	1	FALSE
Fusobacterium nucleatum (SP25) 	4.01322067284547	0.520080140838561	1	FALSE
Streptococcus infantis_clade_431 (SP251) 	0.223354659341301	0.0525323860330741	1	FALSE
Parascardovia denticolens (SP252) 	2.46901439666816	0.961833821707846	1	FALSE
Cardiobacterium hominis (SP255) 	0.349262490711635	0.0989756251571809	1	FALSE
Bifidobacterium scardovii (SP259) 	1.61836749419262	0.689535356114095	1	FALSE
Stomatobaculum sp._HMT_097 (SP26) 	0.564627905955316	0.191039878896641	1	FALSE
Campylobacter gracilis (SP269) 	3.26920065394903	0.70390479205893	1	FALSE
Streptococcus intermedius (SP281) 	2.4865490519697	0.955453752443989	1	FALSE
Neisseria flava (SP283) 	3.7075517561502	0.589648172164656	1	FALSE
Lactobacillus acidophilus (SP284) 	0.46087498694983	0.145202041463009	1	FALSE
Schaalia odontolytica (SP3) 	3.70338530117004	0.590651622962281	1	FALSE
Prevotella salivae (SP30) 	6.31883702170803	0.194175122550307	1	FALSE
Lautropia mirabilis (SP319) 	0.0470940694054723	0.00536007152655038	0.611048154026744	FALSE
Schaalia sp._HMT_172 (SP32) 	1.44257955927891	0.608830212667623	1	FALSE
Megasphaera micronuciformis (SP36) 	6.60373807795343	0.1713197880838	1	FALSE
Streptococcus peroris (SP367) 	0.94103126485117	0.368967191013883	1	FALSE
Veillonella atypica (SP37) 	16.2289323329373	0.00203556113983351	0.234089531080854	FALSE
Selenomonas sp._HMT_136 (SP38) 	8.47281060639209	0.0743738502218592	1	FALSE
Cryptobacterium curtum (SP383) 	0.752427142670304	0.278382742892662	1	FALSE
Schaalia sp._HMT_180 (SP4) 	0.216031497878319	0.0500786145233568	1	FALSE
Streptococcus sp._HMT_074 (SP40) 	1.79904856164455	0.769715997342663	1	FALSE
Kingella oralis (SP408) 	1.62850072253558	0.694110246599444	1	FALSE
Leptotrichia sp._HMT_215 (SP43) 	0.380615723558733	0.111565857258494	1	FALSE
Actinomyces graevenitzii (SP44) 	8.91898813216557	0.0607752027991888	1	FALSE
Streptococcus oralis_subsp._tigurinus_clade_070 (SP46) 	1.03475835766412	0.414315431635404	1	FALSE
Schaalia lingnae_[Not_Validly_Published] (SP47) 	1.78012567790645	0.761461337084522	1	FALSE
Streptococcus sp._HMT_423 (SP48) 	1.3500793222277	0.565446055318814	1	FALSE
Haemophilus parahaemolyticus (SP49) 	1.76527744400412	0.754960115372614	1	FALSE
Schaalia odontolyticus (SP5) 	2.02479618989968	0.865447707127961	1	FALSE
Streptococcus sp._HMT_064 (SP50) 	2.21429234651972	0.941722572113872	1	FALSE
Oribacterium sinus (SP51) 	7.7712927030304	0.101965214828199	1	FALSE
Prevotella oris (SP53) 	2.66796484088055	0.891397627586845	1	FALSE
Capnocytophaga gingivalis (SP54) 	3.25818284566839	0.707010698301336	1	FALSE
Peptostreptococcus stomatis (SP57) 	0.239306809708068	0.0579851012131102	1	FALSE
Haemophilus parainfluenzae (SP59) 	9.44175913864247	0.0479181713025413	1	FALSE
Streptococcus sanguinis (SP6) 	5.28453052555712	0.304218674571327	1	FALSE
Streptococcus sp._HMT_066 (SP60) 	0.300049810004472	0.0799617757675054	1	FALSE
Lachnoanaerobaculum gingivalis (SP62) 	0.854608395514879	0.32726865613465	1	FALSE
Parvimonas micra (SP63) 	3.43330080206365	0.659032742647065	1	FALSE
Lachnoanaerobaculum orale (SP64) 	3.39920267927865	0.668144823291673	1	FALSE
Streptococcus parasanguinis_clade_411 (SP65) 	0.794200120347529	0.298292441222872	1	FALSE
Stomatobaculum longum (SP68) 	7.08979686984093	0.138180105437764	1	FALSE
Abiotrophia defectiva (SP70) 	0.954880603957948	0.37566472986131	1	FALSE
Eikenella corrodens (SP71) 	0.60823937421425	0.210912812780402	1	FALSE
Streptococcus vestibularis (SP75) 	4.88134450680199	0.36138948899163	1	FALSE
Ligilactobacillus salivarius (SP77) 	3.81114862053505	0.565184039279357	1	FALSE
Leptotrichia hongkongensis (SP8) 	1.54654786237967	0.656860965996976	1	FALSE
Leptotrichia sp._HMT_221 (SP84) 	3.06322967624281	0.7639575455249	1	FALSE
Veillonella rogosae (SP85) 	0.182696225031449	0.0393336777255811	1	FALSE
Streptococcus sp._HMT_057 (SP89) 	2.82907068370937	0.837473392708299	1	FALSE
Granulicatella adiacens (SP9) 	5.44401854478809	0.284051067422598	1	FALSE
Prevotella histicola (SP94) 	3.44575414968914	0.655732150233998	1	FALSE
Capnocytophaga sputigena (SP95) 	0.922113520622773	0.359823414171975	1	FALSE
Leptotrichia sp._HMT_215_nov_97.614% (SPN106) 	2.46803108334437	0.96219259297076	1	FALSE
Actinomyces sp._HMT_175_nov_97.551% (SPN188) 	3.50475879567649	0.640290890506423	1	FALSE
Streptococcus infantis_infantis_clade_638 (SPP1) 	2.9572770708298	0.79651844920788	1	FALSE
Streptococcus sp._HMT_061_sp._HMT_066 (SPP10) 	7.97494161331086	0.0930648715051267	1	FALSE
Afipia birgiae_broomeae (SPP11) 	3.07417013782359	0.76066073999562	1	FALSE
Veillonella denticariosi_dispar_parvula (SPP14) 	18.0387154727002	0.000863672518404166	0.100186012134883	FALSE
Veillonella dispar_parvula (SPP15) 	3.82949132828613	0.560948759969205	1	FALSE
Staphylococcus capitis_epidermidis (SPP19) 	7.26135691868419	0.128035822456406	1	FALSE
Streptococcus infantis_infantis_clade_431_infantis_clade_638 (SPP2) 	2.17336789096826	0.925573803688856	1	FALSE
Lachnoanaerobaculum gingivalis_umeaense (SPP22) 	1.22603332326886	0.50646509009258	1	FALSE
Oribacterium asaccharolyticum_parvum (SPP3) 	0.407136201822395	0.122471181479695	1	FALSE
Streptococcus parasanguinis_parasanguinis_clade_721 (SPP33) 	11.9118014974459	0.0153829594884823	1	FALSE
Streptococcus multispecies_sppn6_2_nov_97.976% (SPPN6) 	0.975226548409925	0.385507806974401	1	FALSE
